<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bizsensors</title>
	<link>http://bizsensors.com/blog</link>
	<description>Bridging the Business and Technology Gap...</description>
	<pubDate>Wed, 27 Jan 2010 18:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Will Operational BI add value to your organizational needs?</title>
		<link>http://bizsensors.com/blog/?p=15</link>
		<comments>http://bizsensors.com/blog/?p=15#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:41:32 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=15</guid>
		<description><![CDATA[Here is a link to find out if it does : Take the quiz!!!http://bizsensors.com/quiz.html
]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Is Spreadsheet a great tool of convenience?</title>
		<link>http://bizsensors.com/blog/?p=13</link>
		<comments>http://bizsensors.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:26:08 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[BI of convenience]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[spreadsheet]]></category>

		<category><![CDATA[spreadsheet and bi]]></category>

		<category><![CDATA[Spreadsheet BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=13</guid>
		<description><![CDATA[Its a well accepted fact that spreadsheet is a tool which analysts, business executives and the rest of the crowd swear by. But did you ever realize that the data that&#8217;s in there is being manually fed.Here many things can go wrong 1) wrong data 2) uncensored data (no access control) 3) stale data 4) data [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Why Operational Business Intelligence</title>
		<link>http://bizsensors.com/blog/?p=12</link>
		<comments>http://bizsensors.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:52:18 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[Traditional BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=12</guid>
		<description><![CDATA[There has been a lot noise around traditional BI being a failed promise. In fact, Market Dynamics, a UK-based research organization, published a report on how Fortune 500 companies are losing millions of dollars in lost opportunities.Can it truly be attributed to traditional BI alone? Well, to answer that question one needs to comprehend the [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Operational Business Intelligence for BPO - A Case study</title>
		<link>http://bizsensors.com/blog/?p=11</link>
		<comments>http://bizsensors.com/blog/?p=11#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:33:13 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[BPO]]></category>

		<category><![CDATA[BPO Case study]]></category>

		<category><![CDATA[OBI]]></category>

		<category><![CDATA[Operational BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=11</guid>
		<description><![CDATA[Problem:A BPO organization was having difficulty in identifying the root causes of their poor performance from a profitability perspective. The key concerns were not with customer satisfaction or quality of service. Every quarter they were losing millions despite the high customer satisfaction and with a distributed network of centers across different states the problem got [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>MDM, Operational Business Intelligence and SOA</title>
		<link>http://bizsensors.com/blog/?p=10</link>
		<comments>http://bizsensors.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:17:29 +0000</pubDate>
		<dc:creator>Soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[Finance and technology]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[MDM]]></category>

		<category><![CDATA[MDM event]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[Operational BI event]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[SOA event]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=10</guid>
		<description><![CDATA[Come and participate in the 3 day workshop on how you could benefit from MDM, Operational BI and SOA. Our key consultants will help you unlock the complex web of data flowing across your organization and help you expose them as meaningful information which the decisions makers can use to take informed decision in real [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Operational BI - Leveraging Transactional Information</title>
		<link>http://bizsensors.com/blog/?p=9</link>
		<comments>http://bizsensors.com/blog/?p=9#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:07:38 +0000</pubDate>
		<dc:creator>Soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[Operational BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=9</guid>
		<description><![CDATA[For many enterprises, strategic BI has played a key role in the overall decision making process. Where trends and patterns for various business entities were identified and company wide strategies were drawn. But lately, the enterprises are realizing that its NOT enough as Strategic BI heavily depends on data marts or a data warehouse, the [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Does SOA add value to the Business Users at the end of the day?</title>
		<link>http://bizsensors.com/blog/?p=8</link>
		<comments>http://bizsensors.com/blog/?p=8#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:40:00 +0000</pubDate>
		<dc:creator>Soumadeep</dc:creator>
		
		<category><![CDATA[Gourangi]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=8</guid>
		<description><![CDATA[In most of the cases we see that SOA initiatives are driven by enterprise architects. The reason they are funded in the first place could be because SOA promises reduction in overall IT costs! From the tools that are available today we have Service Registries, Web Services Management,BPEL, ESBs and Governance based products to name [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>SOA Roles</title>
		<link>http://bizsensors.com/blog/?p=7</link>
		<comments>http://bizsensors.com/blog/?p=7#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:22:00 +0000</pubDate>
		<dc:creator>Soumadeep</dc:creator>
		
		<category><![CDATA[Gourangi]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=7</guid>
		<description><![CDATA[SOA RolesKeeping with the Design Time, CHange time and Runtime paradigm in the SOA Governance space, new roles have come into existence as enterprises gain more insight by SOA implementation experiences:Role categoryIn order to comprehend the life cycle of a service and the usage the following categories were taken into consideration.ProviderAn organization that provides/develops native [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Service Intermediary at a Glance</title>
		<link>http://bizsensors.com/blog/?p=6</link>
		<comments>http://bizsensors.com/blog/?p=6#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:11:00 +0000</pubDate>
		<dc:creator>Soumadeep</dc:creator>
		
		<category><![CDATA[Gourangi]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=6</guid>
		<description><![CDATA[Web Services Intermediary features
With the adoption of Web Services in the SOA space WS based intermediaries are gaining importance. The key factors for this adoption are because no matter how Web services are provisioned finally they would be consumed by some applications, the consumption of such services will demand certain functionality which is not related [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Service Intermediary - Features at a glance</title>
		<link>http://bizsensors.com/blog/?p=5</link>
		<comments>http://bizsensors.com/blog/?p=5#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Soumadeep</dc:creator>
		
		<category><![CDATA[Gourangi]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=5</guid>
		<description><![CDATA[Web Services Intermediary featuresWith the adoption of Web Services in the SOA space WS based intermediaries are gaining importance. The key factors for this adoption are because no matter how Web services are provisioned finally they would be consumed by some applications, the consumption of such services will demand certain functionality which is not related [...]]]></description>
		<wfw:commentRss>http://bizsensors.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
