<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bizsensors</title>
	<link>https://bizsensors.com/blog</link>
	<description>Bridging the Business and Technology Gap...</description>
	<pubDate>Sat, 16 Jul 2011 11:02:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ad-hoc Analysis - Unraveling the unknown?</title>
		<link>https://bizsensors.com/blog/?p=20</link>
		<comments>https://bizsensors.com/blog/?p=20#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:08:24 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[Gourangi]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=20</guid>
		<description><![CDATA[
Pills viagra online low cost viagra online 

We had a conversation with a prospect and the client was looking at getting a dashboard - so they could minimize usage of spreadsheets and provide to the end user details they needed, in the format the business users needed. 
I was quite delighted to see an Indian [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Can Operational Business Intelligence Prevent BI Failure?</title>
		<link>https://bizsensors.com/blog/?p=19</link>
		<comments>https://bizsensors.com/blog/?p=19#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:38:13 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=19</guid>
		<description><![CDATA[Pete: BI initiatives are pretty notorious for failing, how does your company plan to avoid that failure
SS: Well, this has been a real pain point for a lot of people and it&#8217;s true, Yes, that&#8217;s true but it&#8217;s more to do with the way BI is perceived today and implemented. The hindsight approach, as we [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Enabling a Report-Less Enterprise using Business Intelligence</title>
		<link>https://bizsensors.com/blog/?p=18</link>
		<comments>https://bizsensors.com/blog/?p=18#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:33:44 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=18</guid>
		<description><![CDATA[Enterprises of varying sizes still continue to depend on MIS reports under the guise of Business Intelligence. The so called BI department keeps churning out reports which I doubt the management ever takes notice of, not that they don’t want to but making sense out of those innumerable reports is like finding a needle in [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Will Operational BI add value to your organizational needs?</title>
		<link>https://bizsensors.com/blog/?p=15</link>
		<comments>https://bizsensors.com/blog/?p=15#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:41:32 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=15</guid>
		<description><![CDATA[Here is a link to find out if it does : Take the quiz!!!http://bizsensors.com/quiz.html
]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Is Spreadsheet a great tool of convenience?</title>
		<link>https://bizsensors.com/blog/?p=13</link>
		<comments>https://bizsensors.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:26:08 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[BI of convenience]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[spreadsheet]]></category>

		<category><![CDATA[spreadsheet and bi]]></category>

		<category><![CDATA[Spreadsheet BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=13</guid>
		<description><![CDATA[Its a well accepted fact that spreadsheet is a tool which analysts, business executives and the rest of the crowd swear by. But did you ever realize that the data that&#8217;s in there is being manually fed.Here many things can go wrong 1) wrong data 2) uncensored data (no access control) 3) stale data 4) data [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Why Operational Business Intelligence</title>
		<link>https://bizsensors.com/blog/?p=12</link>
		<comments>https://bizsensors.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:52:18 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[Traditional BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=12</guid>
		<description><![CDATA[There has been a lot noise around traditional BI being a failed promise. In fact, Market Dynamics, a UK-based research organization, published a report on how Fortune 500 companies are losing millions of dollars in lost opportunities.Can it truly be attributed to traditional BI alone? Well, to answer that question one needs to comprehend the [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Operational Business Intelligence for BPO - A Case study</title>
		<link>https://bizsensors.com/blog/?p=11</link>
		<comments>https://bizsensors.com/blog/?p=11#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:33:13 +0000</pubDate>
		<dc:creator>soumadeep</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[BPO]]></category>

		<category><![CDATA[BPO Case study]]></category>

		<category><![CDATA[OBI]]></category>

		<category><![CDATA[Operational BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=11</guid>
		<description><![CDATA[Problem:A BPO organization was having difficulty in identifying the root causes of their poor performance from a profitability perspective. The key concerns were not with customer satisfaction or quality of service. Every quarter they were losing millions despite the high customer satisfaction and with a distributed network of centers across different states the problem got [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>MDM, Operational Business Intelligence and SOA</title>
		<link>https://bizsensors.com/blog/?p=10</link>
		<comments>https://bizsensors.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[Finance and technology]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[MDM]]></category>

		<category><![CDATA[MDM event]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[Operational BI event]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[SOA event]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=10</guid>
		<description><![CDATA[Come and participate in the 3 day workshop on how you could benefit from MDM, Operational BI and SOA. Our key consultants will help you unlock the complex web of data flowing across your organization and help you expose them as meaningful information which the decisions makers can use to take informed decision in real [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Operational BI - Leveraging Transactional Information</title>
		<link>https://bizsensors.com/blog/?p=9</link>
		<comments>https://bizsensors.com/blog/?p=9#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Entry]]></category>

		<category><![CDATA[Operational BI]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=9</guid>
		<description><![CDATA[For many enterprises, strategic BI has played a key role in the overall decision making process. Where trends and patterns for various business entities were identified and company wide strategies were drawn. But lately, the enterprises are realizing that its NOT enough as Strategic BI heavily depends on data marts or a data warehouse, the [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Does SOA add value to the Business Users at the end of the day?</title>
		<link>https://bizsensors.com/blog/?p=8</link>
		<comments>https://bizsensors.com/blog/?p=8#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gourangi]]></category>

		<guid isPermaLink="false">http://bizsensors.com/blog/?p=8</guid>
		<description><![CDATA[In most of the cases we see that SOA initiatives are driven by enterprise architects. The reason they are funded in the first place could be because SOA promises reduction in overall IT costs! From the tools that are available today we have Service Registries, Web Services Management,BPEL, ESBs and Governance based products to name [...]]]></description>
		<wfw:commentRss>https://bizsensors.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
	</channel>
</rss>

